<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Global Storage</title>
	<link>http://www.global-storage.com.au/blog</link>
	<description>Online Data backup - Disaster recovery - Cloud storage services</description>
	<lastBuildDate>Thu, 23 May 2013 01:18:52 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>The importance of Regular Disaster Recovery Testing on Recovery Time Objectives</title>
		<description><![CDATA[Any company that has seriously looked at the business impact of loss of IT systems would have determined that the desired Recovery Time Objectives (RTOs) are tight.  After all, time is money. The actual backup mechanism in place determines the minimum RTO possible. Tapes have a finite data transport speed and must be physically moved&#8230; <a href="http://www.global-storage.com.au/blog/?p=291">Continue reading &#187;</a>]]></description>
		<link>http://www.global-storage.com.au/blog/?p=291</link>
			</item>
	<item>
		<title>Public and Hybrid Cloud IaaS does not inherently provide your organisation with data protection</title>
		<description><![CDATA[With the increasing trend of organisations thinking of or currently migrating critical production workloads to the cloud whether it’s a hybrid or public provider model it is still important to look at your data protection, there are the obvious advantages and benefits over the private cloud model and these have been documented numerous times and&#8230; <a href="http://www.global-storage.com.au/blog/?p=286">Continue reading &#187;</a>]]></description>
		<link>http://www.global-storage.com.au/blog/?p=286</link>
			</item>
	<item>
		<title>Cutting downtime, staff overhead with outsourced DR</title>
		<description><![CDATA[Cutting the overhead of DR-readiness with disaster-recovery-as-a-service When it comes to disaster recovery — assuming they don&#8217;t ignore DR altogether — Australian businesses have a tendency to overestimate just how quickly they could retrieve their data if an incident occurs. Often this is can be chalked up to an over-reliance on manual or non-automated systems,&#8230; <a href="http://www.global-storage.com.au/blog/?p=281">Continue reading &#187;</a>]]></description>
		<link>http://www.global-storage.com.au/blog/?p=281</link>
			</item>
	<item>
		<title>Backup and Disaster Recovery- Managed under the one umbrella</title>
		<description><![CDATA[There was a time when businesses and their CIOs looked at backup and IT disaster recovery as one and the same.  Have we seen this thinking re-emerge?  During our discussions with clients from differing industries, some used to think that backup by itself formed the IT disaster recovery strategy of the company.  Fortunately many CIO’s have been&#8230; <a href="http://www.global-storage.com.au/blog/?p=273">Continue reading &#187;</a>]]></description>
		<link>http://www.global-storage.com.au/blog/?p=273</link>
			</item>
	<item>
		<title>False sense of security pervades DR approaches</title>
		<description><![CDATA[Australian businesses are aware of the importance of disaster recovery planning, but their reliance on manual approaches means that organisations risk falling short of target recovery times if an incident occurs, according to research released today. A US study conducted by IDG Research Services, a sister company of IDG Communications, the publisher of Techworld Australia,&#8230; <a href="http://www.global-storage.com.au/blog/?p=270">Continue reading &#187;</a>]]></description>
		<link>http://www.global-storage.com.au/blog/?p=270</link>
			</item>
	<item>
		<title>Educational seminar presented by Global Storage, FalconStor and SNIA ANZ</title>
		<description><![CDATA[Educational seminar presented by Global Storage, FalconStor and SNIA ANZ We are excited to announce Global Storage will be attending &#8216;The SNIA Roadshow&#8217; in Melbourne for 2012. We would love to invite you to attend and hear our CEO David Duncan talk about the latest in Disaster Recovery and Backup for 2012/13. Please come and&#8230; <a href="http://www.global-storage.com.au/blog/?p=260">Continue reading &#187;</a>]]></description>
		<link>http://www.global-storage.com.au/blog/?p=260</link>
			</item>
	<item>
		<title>Data Centres &#8211; To Build or Not to Build</title>
		<description><![CDATA[There are a number of triggers such as business growth and office relocation which may cause an organisation to evaluate the adequacy of their current data centre. The decision of whether to outsource a datacentre as opposed maintaining one in-house can depend on a number of factors. For organisations with only one location a secondary&#8230; <a href="http://www.global-storage.com.au/blog/?p=169">Continue reading &#187;</a>]]></description>
		<link>http://www.global-storage.com.au/blog/?p=169</link>
			</item>
	<item>
		<title>Disaster Recovery and Data Centre Transitioning</title>
		<description><![CDATA[Looking to relocate your Data Centre? Does your Data Protection and Disaster Recovery strategy need improving? At the beginning of 2012, Gartner polled over 2000 CIO’s to answer the question “What are companies focusing on this year when it comes to technology”. Data Centre Transitioning, Data Protection, and Disaster Recovery Services were at the top&#8230; <a href="http://www.global-storage.com.au/blog/?p=166">Continue reading &#187;</a>]]></description>
		<link>http://www.global-storage.com.au/blog/?p=166</link>
			</item>
	<item>
		<title>Devastating floods are a fresh reminder of the need for proven Business Continuity and Disaster Recovery strategies.</title>
		<description><![CDATA[Recent floods across Australia are a devastating reminder of the threat that natural disasters pose to businesses and the importance of having an adequate Business Continuity and IT Disaster Recovery strategy in place. The disaster has affected thousands of businesses, with many invoking their Business Continuity and Disaster Recovery plan to manage the relocation of&#8230; <a href="http://www.global-storage.com.au/blog/?p=82">Continue reading &#187;</a>]]></description>
		<link>http://www.global-storage.com.au/blog/?p=82</link>
			</item>
	<item>
		<title>Yarra Ranges Council key challenges for Disaster Recovery</title>
		<description><![CDATA[Located on the eastern fringe of Melbourne’s metropolitan area, Yarra Ranges Council provides essential services to the community that need to be available and accessible at all times, even during a disaster.  Like many organisations undertaking a review of their business continuity and disaster recovery plan, Yarra Ranges Council identified that their existing level of&#8230; <a href="http://www.global-storage.com.au/blog/?p=8">Continue reading &#187;</a>]]></description>
		<link>http://www.global-storage.com.au/blog/?p=8</link>
			</item>
</channel>
</rss>
